Home   e-Mail    

 Company History  Product  About Us  Press Release   Contact Us   

Quick Search

  PLL Synthesizer

.PLL synthesizer
.Quartz Crystals
.TCXOs
.VCXOs
.Clock Oscillators
.MILITARY EDC-Xtal
 
  M1-Type
Frequency Range (MHz)
Output Level (dBm)
2nd Harmonics (dBc)
Spurious Level (dBc)
Phase Noise (dBc/Hz)
@10kHz offset @100kHz offset
60±2 3±2 ≤ -20 ≤ -65 -110 -122
140±5 5±2 ≤ -20 ≤ -65 -110 -122
170±5 5±2 ≤ -20 ≤ -65 -109 -122
410±10 5±2 ≤ -20 ≤ -65 -106 -121
530±30 3±2 ≤ -20 ≤ -65 -103 -120
760±5 5±2 ≤ -20 ≤ -65 -107 -120
780±40 2±2 ≤ -20 ≤ -65 -102 -120
815±10 4±2 ≤ -20 ≤ -65 -108 -121
900±10 5±2 ≤ -20 ≤ -65 -108 -121
925±35 3±2 ≤ -20 ≤ -65 -105 -120
1130±10 3±2 ≤ -20 ≤ -65 -104 -120
1490±10 3±2 ≤ -20 ≤ -65 -104 -120
1680±10 3±2 ≤ -20 ≤ -65 -104 -120
1750±20 3±2 ≤ -20 ≤ -65 -104 -120
1870±30 3±2 ≤ -20 ≤ -65 -103 -120
1880±10 3±2 ≤ -20 ≤ -65 -105 -120
1910±60 3±2 ≤ -20 ≤ -65 -100 -118
1950±10 3±2 ≤ -20 ≤ -65 -105 -120
1980±40 3±2 ≤ -20 ≤ -65 -102 -120
2070±10 3±2 ≤ -20 ≤ -65 -103 -120
2140±40 3±2 ≤ -20 ≤ -65 -102 -120
2210±20 3±2 ≤ -20 ≤ -65 -101 -120
2380±20 3±2 ≤ -20 ≤ -65 -100 -120
2540±10 3±2 ≤ -20 ≤ -65 -100 -118
  Outline Drawing

 Copyright (c) 2007 Myfrequency. Inc.  All Right Released

U.S.A.: 1690 Wall St., Suite 620, Mt. Prospect, Il. 600056. U.S.A.

China : #89 Huanhai Rd., Yantai City, Shandong, China

Korea : 404-11 Gogangdong, Ojunggu, Bucheonsi, Korea     

          : #702 Kunpo-Hansol Techno-Town 16-1,  Dangjungdong, Kunpo-City, Kyunggi-do, Korea